101Leafy researched the games.
Rank B
Three rounds against three monsters each. Entry costs 500 G, and clearing the rank the first time wins Minus sceptre.
- Entry fee
- 500 G
- Prize
- Minus sceptre
Round 1
| Monster | Lv | HP | MP | Attack | Defence | Agility | Wisdom |
|---|---|---|---|---|---|---|---|
| BeetlebullyHatchet Man, Psyche Up, Psyche Up | 18 | 212 | 6 | 152 | 90 | 107 | 94 |
| Scissor BeatleMidheal, Reheal | 16 | 168 | 18 | 112 | 78 | 182 | 124 |
| Scissor BeatleOomph, Kasap, Sag | 16 | 168 | 35 | 125 | 97 | 161 | 124 |
Round 2
| Monster | Lv | HP | MP | Attack | Defence | Agility | Wisdom |
|---|---|---|---|---|---|---|---|
| HeadhunterShade Slash, Lightning Slash, Gigaslash | 12 | 288 | 30 | 150 | 98 | 103 | 99 |
| FrogfaceDodgy Dance, Fuddle Dance, Tap Dance | 10 | 206 | 8 | 132 | 82 | 222 | 143 |
| Dancing DevilSultry Dance, Tap Dance, Hustle Dance, Boom | 10 | 224 | 50 | 126 | 94 | 183 | 305 |
Round 3
| Monster | Lv | HP | MP | Attack | Defence | Agility | Wisdom |
|---|---|---|---|---|---|---|---|
| Great SabrecatMercurial Thrust | 18 | 262 | 40 | 166 | 113 | 268 | 145 |
| Jumping JackalWar Cry, Flame Slash, Bomb Slash, Helm Splitter, Hatchet Man | 19 | 285 | 48 | 148 | 111 | 167 | 152 |
| Jumping JackalSandstorm, Multislash, Weakening Wallop, Sleep Sock | 19 | 285 | 48 | 148 | 111 | 167 | 152 |
In the guide books
こちらに状態異常を発生させる特技を使ってくる相手が多い。ラリホーやマジックバリアといった、補助用の特技をうまく活用したいところだ。
Many opponents use skills that inflict status ailments on you. Make good use of support skills such as Snooze and Magic Barrier.