101Leafy researched the games.
Ghost
ゴースト

- No.
- 433
- Family
- Zombie
- Rank
- G
- Data page
- p. 273
- Gallery
- Monster art
Ghost (ゴースト) is a rank G monster of the Zombie family, number 433 on the data book's monster list, with its full data on page 273. 9 other Zombie monsters share rank G.
Source: Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), pp. 222-227 and 273.
Our translation: the book gives only the Japanese name, ゴースト.
Skills
- Undead Own skill, Skill No. 029
- AGI Up 1 Scout skills, Skill No. 203
- Death Guard Scout skills, Skill No. 229
Traits
| Trait No. | Name | Level | L size only |
|---|---|---|---|
| 149 | Seal Break L | 1 | − |
| 078 | Shock Attack | 20 | − |
| 042 | MP Thief Body | 40 | − |
| 002 | 2 Actions | 1 | L |
| 045 | Super Evasion Up | 1 | L |
| 022 | Magic Gale | 60 | L |
Resistances
- Fire Weak (-25)
- Water Normal (0)
- Wind Normal (0)
- Earth Strong (50)
- Explosion Normal (0)
- Ice Strong (50)
- Lightning Resists (25)
- Light Normal (0)
- Darkness Strong (50)
- Debuffs Normal (0)
- Dazzle Weak (-25)
- Seal Normal (0)
- MP absorb Strong (50)
- Confusion Normal (0)
- Sleep Resists (25)
- Paralysis Resists (25)
- Rest Resists (25)
- Poison Strong (50)
- Instant death Normal (0)
Growth
| Stat | Growth rate | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 100 | Cap S | Cap L |
|---|---|---|---|---|---|---|---|---|
| Max HP | 1 | 129 | 264 | 389 | 538 | 670 | 1340 | 1608 |
| Max MP | 4 | 84 | 160 | 225 | 281 | 320 | 640 | 768 |
| Attack | 1 | 30 | 70 | 115 | 170 | 235 | 470 | 414 |
| Defense | 1 | 18 | 40 | 67 | 97 | 135 | 270 | 239 |
| Agility | 3 | 53 | 109 | 167 | 227 | 280 | 560 | 492 |
| Wisdom | 3 | 72 | 140 | 202 | 249 | 285 | 570 | 502 |
| EXP | 17,335 | 259,747 | 1,171,307 | 3,192,074 | 6,489,110 |
Growth type: Early
Where to scout
- Overlord's Castle Nadiria (beginner) 覇王城の魔界・初級
Synthesis
Parent in a special synthesis: Four-monster No, Species Yes, Family line No
Source: Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), p. 273. English names and notes on this page are our translation of the Japanese book.
Parent in the book's pair lists
| Result | Other parents | Kind | Page |
|---|---|---|---|
| 286 Fondue | Dorozara | Pair | 42 |
| 358 Baby magician | Big eye ball | Pair | 42 |
| 446 Dark binder | Lilliput | Pair | 43 |
| 469 Metro ghost | Dark slime | Pair | 43 |
Where to find it
| Place | Lv | Areas |
|---|---|---|
| Overlord's Castle Nadiria (beginner) | 7 | AFIJ(summer / sun, green rain), BCG(summer / sun) |
| Sweets Tower Nadiria (beginner) | 13 | FGHIJ(summer / sun, candy rain) |
| Steel Fortress Nadiria (intermediate) | 23 | ABCDE(summer / sun, gas) |
| Sweets Tower Nadiria (intermediate) | 29 | ABCEGIJKLMNPR(autumn / ghosts) |
| Sweets Tower Nadiria (advanced) | 39 | ACEGHIJLMN(autumn / ghosts) |
Drops
Elsewhere in the book
- Game basics: Synthesize your way to the top monsters, p. 46
Other pages with this monster
- Special synthesis Special synthesis
- Gallery
- Secret Treasure Chests Collect seeds to power up your monsters (seed of agility and seed of skill*)
















