101Leafy researched the games.
Rhapthorne Ⅱ
Skill · Points 100
Gained
| Points | Spells and Abilities | Replaces |
|---|---|---|
| 4 | Dazzle | |
| 8 | Sweet Breath | |
| 12 | Spooky Aura | |
| 17 | Shadow Slash | Shade Slash |
| 28 | C-C-Cold Breath | Cool Breath, Chilly Breath, Cold Blizzard |
| 44 | Disruptive Wave | |
| 64 | Kazammle | Zam, Zammle, Kazam |
| 84 | Kaboomle | Bang, Boom, Kaboom |
| 100 | Comeback Kid |
Opens
Monsters born with this skill
Rhapthorne Ⅱ大魔王ラプソーン