101Leafy researched the games.
Overlord's Castle Nadiria (intermediate)
覇王城の魔界・中級
フィールドの北側には平地、南側には山岳地帯が広がっている魔界。南側は高低差のある地形となっており、特定の季節のみ入れるエリアが複数存在する。
A demon world with flat land to the north and mountains to the south. The south has steep rises and drops, and several areas there can only be entered in certain seasons.
- Page
- pp. 143-145
- Places inside
- Heaven's Key, White Gloom Cave
- Leads to
- Rosehill Tower, Heaven's Key, White Gloom Cave
- Weather
- Clear, Red moon, Green rain (*: Summer only.)
Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), pp. 143-145. Our translation. English names and notes on this page are our translation of the Japanese book.
Maps






Monsters
| Monster | Rank | Lv | HP | Gold | EXP | Drops | Scouting | Areas |
|---|---|---|---|---|---|---|---|---|
| 006 Winged slime | G | 33 | 229 | 63 | 572 | Fizzle powder Seed of agility | 2/5 | ABDE(summer / green rain) |
| 007 Bubble slime | G | 33 | 242 | 63 | 573 | Antidotal herb Seed of life | 2/5 | ABCEFNO(summer / green rain) |
| 029 Metal slime* | E | 33 | 4 | 300 | 15360 | Metal stone Protection Ring | 2/5 | CDHK, J(autumn / sun, red moon), M(summer / sun, green rain) |
| 038 Bubble king | D | 36 | 276 | 69 | 688 | Antidotal herb Poison-Breaker Ring | 2/5 | ABCEFHIMNOST(summer / green rain) |
| 141 Tail eater | G | 33 | 242 | 60 | 573 | Mystery meat Seed of wisdom | 2/5 | ABCEI(spring, autumn, winter / red moon), LM(summer / sun, green rain) |
| 172 Thunder frog | D | 35 | 257 | 72 | 653 | Mystery meat Water Belt | 2/5 | AE(sun, green rain), BD(summer / green rain), C, I(sun), J(autumn / sun), T(sun, red moon) |
| 177 Man-eating plant | D | 36 | 261 | 68 | 691 | Medicinal herb Silver Hair Ornament | 2/5 | AEH(sun), BFT, CI(sun, green rain), D(sun, red moon), J(autumn / sun), K(spring / sun, red moon) |
| 230 Grizzly | E | 36 | 258 | 65 | 686 | Mystery prime meat Ruby of Strength | 2/5 | ABEI(spring / sun, red moon), G(winter / sun, red moon) |
| 231 Shadow baby | E | 34 | 240 | 68 | 613 | Mystery meat Gale Ring | 2/5 | A(sun), BCDE, F(spring, summer, autumn / sun), K(spring / sun, red moon), P(sun, red moon) |
| 258 Demon beast | C | 74 | 4851 | 182 | 7366 | Mystery prime meat Battle Choker | 1/5 | A |
| 298 Cannibox | F | 35 | 421 | 700 | 658 | Medicinal herb Kerplunk Ring | 2/5 | L |
| 314 Sabnock | D | 35 | 250 | 68 | 649 | Special medicine Wind Earrings | 2/5 | BCDE(spring / sun, red moon) |
| 318 Devil snow | D | 35 | 239 | 72 | 652 | Sage's elixir Ice Earrings | 2/5 | ABCDEIMNO(winter / sun, red moon), G(winter / sun) |
| 321 Lucky bag* | D | 35 | 362 | 3000 | 650 | Meat on the bone Marbled meat | 2/5 | AE, K(spring / sun, red moon) |
| 381 One-eyed clown | E | 34 | 238 | 74 | 609 | Shady medicine Flame Belt | 2/5 | DI(autumn / sun, red moon) |
| 388 Buchuchunpa | D | 35 | 253 | 73 | 650 | Shady medicine Light Charm | 2/5 | EI, HM(summer / green rain) |
| 389 Hell beast | D | 36 | 260 | 71 | 697 | Shady medicine Wake-Up Ring | 2/5 | BDEIMO(winter / sun, red moon), FGL(winter / sun) |
| 431 Skeleton | G | 33 | 244 | 59 | 575 | Pebble Seed of strength | 2/5 | ABCDEFHI(spring, autumn, winter / red moon), K(spring / red moon), LMO(winter / red moon) |
| 443 Floating tree | F | 33 | 249 | 65 | 576 | Medicinal herb Fury Tattoo | 3/5 | ABCEQR(autumn / sun, red moon), I(autumn / sun) |
| 448 Fox fire | E | 34 | 247 | 73 | 614 | Magic water Flame Earrings | 2/5 | ABCDEIM(summer / sun, green rain), NO(summer / sun) |
| 449 Slave of death | E | 34 | 247 | 61 | 609 | Rotten meat Phantom Thief's Monocle | 2/5 | ABCDEFHIST(spring, autumn, winter / red moon), GLMNO(winter / red moon), J(autumn / red moon)K(spring / red moon) |
| 456 Matango | E | 35 | 252 | 70 | 651 | Moonwort bulb Explosion Charm | 2/5 | ABCDIS(spring, autumn, winter / red moon), G(winter / red moon), K(spring / red moon) |
* Name printed in red: a rare monster that only turns up now and then. Scouting is the book's rating of how easy the monster is to scout, out of 5. The area letters match the letters on the monster map.
Chests and pots
| Item | Count | Found in | Map | Only in |
|---|---|---|---|---|
| Leather Choker | 1 | Chest | Spring | winter |
| mini medal | 1 | Chest | Spring | spring |
| Panacea | 1 | Chest | Spring | autumn |
| Beast Path emblem | 1 | Chest | Spring | summer |
| Vigour orb | 1 | Pot | Overlord's Castle intermediate well | − |
| mini medal | 1 | Pot | Overlord's Castle intermediate well | − |
Zoom points
- A
- Heaven's Key
- B
- White Gloom Cave
Seasonal gimmicks
- Spring
- Hold on to the flowers to get around.
- Summer
- The swamp water dries up and makes a path.
- Autumn
- The ground rises up and makes bridges and hills.
- Winter
- The swamp water freezes so you can cross it.
Random items
- Grass
- Medicinal herb, Strong medicine, Antidotal herb, Moonwort bulb
- Bottle
- Magic water
- Crystal
- Pebble, Monster dung
- Chest (brown)
- Special medicine, Magic water, Smoked meat, Monster dung, Experience book: liquid metal slime, Cannibox
Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), pp. 143-145. Our translation. English names and notes on this page are our translation of the Japanese book.
From the data book
Scouting tip: Grizzly
スキル「あばれんぼう」で、状態異常を付与できる特技を習得できる。また、この魔界ではLサイズで出現するため、配合でモンスターのサイズを大きくしたいときにも重宝する。
With the Rowdy skill it can learn skills that inflict status ailments. It also appears at L size in this demon world, which is handy when you want to make a monster bigger through synthesis.
Giant monster: Demon beast
全体を攻撃しつつ休みにする「おぞましいおたけび」が厄介。休みに耐性を持つモンスターで編成しつつ、弱点である氷結属性の特技で攻撃しよう。
Its Dreadful Roar, which hits your whole party and can make them lose turns, is a nuisance. Build a party of monsters that resist losing turns, and attack with ice skills, its weak point.
Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), pp. 143-145. Our translation.
Named on this page
- Rowdy Skills · Overlord's Castle Nadiria (intermediate)
- Dreadful Roar Abilities · Overlord's Castle Nadiria (intermediate)