101Leafy researched the games.
Shadow
シャドー

- No.
- 441
- Family
- Zombie
- Rank
- F
- Data page
- p. 289
- Gallery
- Monster art
Shadow (シャドー) is a rank F monster of the Zombie family, number 441 on the data book's monster list, with its full data on page 289. 9 other Zombie monsters share rank F.
Source: Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), pp. 222-227 and 289.
Our translation: the book gives only the Japanese name, シャドー.
Skills
- Curse Own skill, Skill No. 042
- WIS Up 1 Scout skills, Skill No. 207
- Death Guard Scout skills, Skill No. 229
Traits
| Trait No. | Name | Level | L size only |
|---|---|---|---|
| 032 | Darkness Knack | 1 | − |
| 008 | Opening Inte | 20 | − |
| 082 | Whack Attack | 40 | − |
| 003 | 1-3 Actions | 1 | L |
| 156 | Instant Death Break L | 1 | L |
| 035 | Gamble Body | 60 | L |
Resistances
- Fire Weak (-25)
- Water Normal (0)
- Wind Normal (0)
- Earth Strong (50)
- Explosion Normal (0)
- Ice Strong (50)
- Lightning Normal (0)
- Light Weak (-25)
- Darkness Immune (100)
- Debuffs Normal (0)
- Dazzle Weak (-25)
- Seal Normal (0)
- MP absorb Strong (50)
- Confusion Normal (0)
- Sleep Resists (25)
- Paralysis Resists (25)
- Rest Resists (25)
- Poison Strong (50)
- Instant death Normal (0)
Growth
| Stat | Growth rate | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 100 | Cap S | Cap L |
|---|---|---|---|---|---|---|---|---|
| Max HP | 1 | 123 | 254 | 396 | 528 | 661 | 1270 | 1524 |
| Max MP | 3 | 44 | 88 | 138 | 185 | 229 | 440 | 528 |
| Attack | 2 | 28 | 74 | 124 | 183 | 250 | 480 | 423 |
| Defense | 2 | 32 | 76 | 123 | 177 | 244 | 470 | 415 |
| Agility | 4 | 94 | 171 | 244 | 305 | 349 | 670 | 589 |
| Wisdom | 3 | 81 | 155 | 227 | 281 | 317 | 610 | 537 |
| EXP | 17,621 | 260,897 | 1,169,379 | 3,166,453 | 6,382,780 |
Growth type: Early
Where to scout
- Purgatory Pass Nadiria (beginner) 煉獄峠の魔界・初級
Synthesis
Parent in a special synthesis: Four-monster No, Species Yes, Family line No
Source: Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), p. 289. English names and notes on this page are our translation of the Japanese book.
Parent in the book's pair lists
| Result | Other parents | Kind | Page |
|---|---|---|---|
| 231 Shadow baby | Baby panther | Pair | 42 |
| 455 Ghost swordsman | Sword dragon | Pair | 43 |
| 488 Killer shadow | Dorumage | Pair | 43 |
Where to find it
| Place | Lv | Areas |
|---|---|---|
| Purgatory Pass Nadiria (beginner) | 11 | ABCDEH(summer / sun, fire rain) |
| Flowing Temple Nadiria (beginner) | 19 | DEHL(summer / sun, constellations) |
| Steel Fortress Nadiria (beginner) | 21 | A(summer / sun, gas) |
| Purgatory Pass Nadiria (intermediate) | 29 | ACDFHIJ(summer / sun, fire rain) |
| Purgatory Cave | 29 | Purgatory Cave |
| Fire Temple | 29 | Fire Temple |
| Purgatory Pass Nadiria (advanced) | 37 | CDEI(summer / sun, fire rain) |
| Dragon's Neck | 37 | Dragon's Neck, 2F, Dragon's Neck, 3F, Dragon's Neck, 4F, Dragon's Neck, 5F, Dragon's Neck, 6F, Dragon's Neck, 7F |
Drops
Elsewhere in the book
- Game basics: Recruiting monsters from eggs, p. 34
- Game basics: Synthesize your way to the top monsters, p. 46
Other pages with this monster
- Special synthesis Special synthesis
- Gallery
- Secret Treasure Chests Collect seeds to power up your monsters (seed of agility and seed of skill*)














