101Leafy researched the games.
Meda
メーダ

- No.
- 359
- Family
- Demon
- Rank
- G
- Data page
- p. 385
- Gallery
- Monster art
Meda (メーダ) is a rank G monster of the Demon family, number 359 on the data book's monster list, with its full data on page 385. 10 other Demon monsters share rank G.
Source: Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), pp. 222-227 and 385.
Our translation: the book gives only the Japanese name, メーダ.
Skills
Traits
| Trait No. | Name | Level | L size only |
|---|---|---|---|
| 153 | Paralysis Break L | 1 | − |
| 031 | Light Knack | 20 | − |
| 081 | Paralysis Attack | 40 | − |
| 003 | 1-3 Actions | 1 | L |
| 044 | Evasion Up L | 1 | L |
| 144 | Light Break L | 60 | L |
Resistances
- Fire Normal (0)
- Water Strong (50)
- Wind Strong (50)
- Earth Resists (25)
- Explosion Normal (0)
- Ice Resists (25)
- Lightning Weak (-25)
- Light Normal (0)
- Darkness Resists (25)
- Debuffs Normal (0)
- Dazzle Normal (0)
- Seal Resists (25)
- MP absorb Strong (50)
- Confusion Strong (50)
- Sleep Normal (0)
- Paralysis Weak (-25)
- Rest Resists (25)
- Poison Resists (25)
- Instant death Normal (0)
Growth
| Stat | Growth rate | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 100 | Cap S | Cap L |
|---|---|---|---|---|---|---|---|---|
| Max HP | 1 | 133 | 270 | 414 | 564 | 695 | 1390 | 1668 |
| Max MP | 2 | 56 | 108 | 156 | 192 | 220 | 440 | 528 |
| Attack | 2 | 51 | 104 | 153 | 213 | 265 | 530 | 467 |
| Defense | 1 | 24 | 52 | 87 | 126 | 175 | 350 | 309 |
| Agility | 2 | 29 | 69 | 113 | 166 | 230 | 460 | 404 |
| Wisdom | 3 | 75 | 142 | 201 | 250 | 285 | 570 | 502 |
| EXP | 17,523 | 260,537 | 1,170,142 | 3,175,313 | 6,418,842 |
Growth type: Early
Where to scout
- Overlord's Castle Nadiria (beginner) 覇王城の魔界・初級
Synthesis
Parent in a special synthesis: Four-monster No, Species Yes, Family line No
Source: Dragon Quest Monsters: The Dark Prince Ultimate Data + Guide Book (Square Enix (SE-MOOK), 2024), p. 385. English names and notes on this page are our translation of the Japanese book.
Parent in the book's pair lists
| Result | Other parents | Kind | Page |
|---|---|---|---|
| 008 Healslime | Winged slime | Pair | 40 |
| 150 Killer corn | Skewer twins | Pair | 41 |
| 352 Big eye ball | Braided cord kid | Pair | 42 |
| 368 Sea meda | Petit anon | Pair | 42 |
| 443 Floating tree | Stump ghost | Pair | 43 |
Where to find it
| Place | Lv | Areas |
|---|---|---|
| Overlord's Castle Nadiria (beginner) | 6 | AFI(autumn / sun, red moon), BCGH(autumn / sun) |
| Purgatory Pass Nadiria (beginner) | 10 | DFHJKL(autumn / sun, fire rain) |
| Flowing Temple Nadiria (beginner) | 17 | ADEH(constellations), F(winter / constellations), GI(autumn, winter / constellations) |
| Flowing Temple Nadiria (intermediate) | 31 | ABE(winter / constellations) |
| Flowing Temple Nadiria (advanced) | 46 | BCDE(constellations), F(autumn, winter / constellations), G(winter / constellations) |
Drops
Elsewhere in the book
- Game basics: Recruiting monsters from eggs, p. 34
Other pages with this monster
- Synthesis In synthesis, the combination matters
- Special synthesis Special synthesis
- Gallery
- Secret Treasure Chests Collect seeds to power up your monsters (seed of defense and seed of wisdom*)











